| Size Chart | ||||||||
| Size | RUS | US | UK/AU | EU | Length | Bust | ||
| Cm | Inch | Cm | Inch | |||||
| S | 44 | 4 – 6 | 6 – 8 | 34 – 36 | 77 | 30.03 | 60 – 86 | 23.40 – 33.54 |
| M | 46 | 8 – 10 | 8 – 10 | 38 – 40 | 78 | 30.42 | 64 – 90 | 24.96 – 35.10 |
| L | 48 | 12 | 12 | 42 | 79 | 30.81 | 68 – 94 | 26.52 – 36.66 |
| XL | 50 | 14 | 14 | 44 | 80 | 31.20 | 72 – 98 | 28.08 – 38.22 |
| XXL | 52 | 16 | 16 | 46 | 81 | 31.59 | 76 – 102 | 29.64 – 39.78 |
| 3XL | 54 | 18 | 18 | 48 | 82 | 31.98 | 80 – 106 | 31.20 – 41.34 |
NOTE:
|
||||||||











There are no reviews yet.