Size Chart | ||||||||||||||||
Size | RUS | US | UK | AU | EU | Bust | Waist | Length | ||||||||
Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 8 | 8 | 8 | 38 | 88 | 34.32 | 72 | 28.08 | 88 | 34.32 | |||||
M | 46 | 10 | 10 | 10 | 40 | 92 | 35.88 | 76 | 29.64 | 89 | 34.71 | |||||
L | 48 | 12 | 12 | 12 | 42 | 96 | 37.44 | 80 | 31.20 | 90 | 35.10 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 100 | 39.00 | 84 | 32.76 | 91 | 35.49 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 102 | 39.78 | 86 | 33.54 | 92 | 35.88 | |||||
NOTE:
|
Reviews
There are no reviews yet.